Interests
Interests can be stored on the company or contact card in SuperOffice. They are conceptually the same, but are backed by different tables in the database.
Overview
Some things to be aware of:
- A company in the SuperOffice UI has its information stored in the
contact
table, with its relations. - A contact in the SuperOffice UI has its information stored in the
person
table, with its relations.
Company
The database reference for company interests are found here:
Contact
The database reference for contact interests are found here:
Detailed
This section delves deeper into company interests, omitting details of contact interests, as their functionality mirrors that of company interests.
The link table (contactinterest) allows a single contact to have zero or more interests checked off.
The ContInt table is an MDO table, so interests can be grouped and organized under headings. The position under a heading doesn’t affect the linkage to a contact.
SELECT * FROM contint
ContInt_id | name | rank | tooltip | deleted | registered | registered_associate_id |
---|---|---|---|---|---|---|
854 | Hansa | 136 | Hansa | 0 | 28.10.2021 13.14:59 | 94 |
855 | IFS | 137 | IFS | 0 | 28.10.2021 13.18:17 | 94 |
856 | Agresso | 133 | Agresso | 0 | 28.10.2021 13.19:23 | 94 |
857 | AS400 | 134 | AS400 | 0 | 28.10.2021 13.20:22 | 94 |
SELECT * FROM contactinterest
contactinterest_id | contact_id | cinterest_idx | startDate | endDate | flags | registered |
---|---|---|---|---|---|---|
53459 | 1 | 594 | 31.12.2021 02:13:49 | 0 | 28.10.2021 13.14:59 | |
53640 | 1 | 1569 | 31.12.2021 02:13:49 | 0 | 28.10.2021 13.14:59 | |
45770 | 4 | 965 | 31.12.2021 02:13:49 | 0 | 28.10.2021 13.14:59 | |
45259 | 9 | 965 | 31.12.2021 02:13:49 | 0 | 28.10.2021 13.14:59 |
You can extend the list of interests for a company by creating and adding a new interest to that list.
Contact cached value
The contact
table has a counter field that stores the number of active interests. This field is used to cache the count. It is updated whenever the user edits the company. The field is used to check whether the Interests tab needs to indicate the presence of interests or not.