address Table (7)
Contact and Person addresses
Fields
Name | Description | Type | Null |
---|---|---|---|
address_id | Primary key | PK | |
owner_id | Record id of owner: Contact or Person | Id | |
atype_idx | Bit mask, combines address type (EAddressType) and owner type (EOwnerType) | Enum AddressType | |
zipcode | Zip code, alphanumeric | String(11) | |
city | City corresponding to zip code | String(79) | ● |
state | State | String(5) | ● |
county | County (not country) | String(29) | ● |
address1 | Address line 1 | String(79) | ● |
address2 | Address line 2 | String(79) | ● |
address3 | Address line 3 | String(79) | ● |
registered | Registered when | UtcDateTime | |
registered_associate_id | Registered by whom | FK associate | |
updated | Last updated when | UtcDateTime | |
updated_associate_id | Last updated by whom | FK associate | |
updatedCount | Number of updates made to this record | UShort | |
validFrom | Valid from date for this record | DateTime | ● |
validTo | Valid to date for this record | DateTime | ● |
wgs84latitude | Latitude (that’s north/south), decimal degrees, relative to WGS 84 ellipsoid. SuperOffice ASA is at 59.91892. This value needs no further grid reference or other qualifying information. | Double | ● |
wgs84longitude | Longitude (that’s East/west), decimal degrees, relative to WGS 84 ellipsoid. SuperOffice ASA is at 10.73159. This value needs no further grid reference or other qualifying information. | Double | ● |
Values needed to access the address table
This table must contain special values that would be difficult to guess correctly. These are listed below with a description of how to use them.
| Address type | ID | Comment | |---|---|---| | Contact | 1 | 0x0000 | | Person | 16384 | 0x4000 |
| SubAddress type | ID | Comment | |---|---|---| | Postal | 1 | 0x0001 | | Street | 2 | 0x0002 | | Private | 3 | 0x0003 |
For example: A person’s private address will have Address type Person 16384 + Subtype private 3 = 16387 as atype_idx
in the address table.
Use a bitwise OR to get the final address type value.
New for quote:
| Address type | ID | Comment | |---|---|---| | Billing address | 8196 | | Shipping address | 8197 |
Indexes
Fields | Types | Description |
---|---|---|
address_id | PK | Clustered, Unique |
zipcode | String(11) | Index |
state | String(5) | Index |
owner_id, atype_idx | Id, Enum | Unique |
Relationships
Table | Description |
---|---|
associate | Employees, resources and other users - except for External persons |
contact | Companies and Organizations. |
person | Persons |
Replication Flags
- Area Management controlled table. Contents replicated to satellites and traveller databases.
- Replicate changes UP from satellites and travellers back to central.
- Copy to satellite and travel prototypes.
Security Flags
- Sentry controls access to items in this table using user’s Role and data rights matrix on the table’s parent.