Third-party tables
Add data to a new table
Using SearchEngine and addData(), you set up the row and then do an insert.
This example adds a row to the y_equipment table with values for the x_label and x_manufacturer fields.
SearchEngine se;
se.addData("y_equipment.x_label", "tablet");
se.addData("y_equipment.x_manufacturer", "HP");
se.insert();
Reference
Table properties
| Property | Description |
|---|---|
| Folder | to organize tables in a hierarchy, optional |
| Name | label |
| Database table | for the schema, can’t be changed after creation |
| Sort order | which column the table will be sorted on, and the direction |
| Display field | for relations |
| SuperOffice CRM access | controls access to the table from web panels no access, read access, or full access |
Field properties
| Property | Description |
|---|---|
| Name | label |
| Database field | for the schema, can’t be changed after creation |
| Cannot be empty | makes field mandatory |
| Create index | whether to index the field |
| Show in table | whether to as a column when listing entries |
| Default value | used if not set explicitly |
| Update null values now | whether to replace all empty fields with the default value |
In addition, each type has its own set of properties. For example, items for a list box and decimals in a number, or units for a time span.