Category Table (64)
Category MDO list item table. Category list table
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| Category_id | Primary key | PK | |
| name | The list item | String(239) | |
| rank | Rank order | UShort | ● |
| tooltip | Tooltip or other description | String(254) | ● |
| deleted | 0 -> record is active 1 -> record is ‘deleted’ and should not be shown in lists | UShort | ● |
| registered | Registered when | UtcDateTime | |
| registered_associate_id | Registered by whom | FK associate | |
| updated | Last updated when | UtcDateTime | |
| updated_associate_id | Last updated by whom | FK associate | |
| updatedCount | Number of updates made to this record | UShort | |
| CategoryFamily_id | Optional link to family, for grouping things like multiple kinds of customer category under family ‘customer’ | FK CategoryFamily | ● |
| category_group | Category group | Enum CategoryGroup | ● |
| enable_lead_status | Enable lead status qualification for categorygroup potential customers | Bool | ● |

Indexes
| Fields | Types | Description |
|---|---|---|
| Category_id | PK | Clustered, Unique |
| name | String(239) | Unique |
Relationships
| Table | Description |
|---|---|
| associate | Employees, resources and other users - except for External persons |
| CategoryFamily | Grouping table so that multiple company categories can be grouped under one term; to simplify searching for things like ‘all customers’ |
| CategoryGroupLink | User group link table for Category, for MDO item hiding |
| CategoryHeadingLink | Heading link table for Category, for MDO headers |
| contact | Companies and Organizations. |
| person | Persons |
Replication Flags
- Replicate changes DOWN from central to satellites and travellers.
- Replicate changes UP from satellites and travellers back to central.
- Copy to satellite and travel prototypes.
Security Flags
- No access control via user’s Role.