form_submission Table (486)
A form submission
Fields
| Name | Description | Type | Null |
|---|---|---|---|
| form_submission_id | Primary key | PK | |
| form_id | The id of the parent form. | FK form | |
| when_submitted | The time of the submit. | DateTime | ● |
| contact_id | The optional id of the contact of the person who submitted. | FK contact | |
| person_id | The optional id of the person who submitted. | FK person | |
| email_address | The email address of the person who submitted | String(255) | ● |
| response_shipment_addr_id | The id of the s_shipment_addr that is the response mail | FK s_shipment_addr | |
| response | The JSON-formatted response from this form | Clob | ● |
| status | What is the status of this submission | Enum FormSubmissionStatus | |
| processing_log | A log of what happened during processing | String(4000) | ● |

Indexes
| Fields | Types | Description |
|---|---|---|
| form_submission_id | PK | Clustered, Unique |
| form_id | FK | Index |
| contact_id | FK | Index |
| person_id | FK | Index |
| response_shipment_addr_id | FK | Index |
Relationships
| Table | Description |
|---|---|
| contact | Companies and Organizations. |
| form | A form which can be published on a webpage and submitted by visitors |
| form_field_value | Form field values saved in a searchable format |
| person | Persons |
| s_shipment_addr | Addresses that are ready to be sent in a shipment. |
| ticket | This table contains the tickets (requests) of the system. Its purpose should be evident. |
| utm_parameters | Table for utm parameters collected from visits and formsubmissions |
Replication Flags
- None
Security Flags
- No access control via user’s Role.